


default search action
Applied Mathematics Letters
- 2026: Volumes 173,
- 2025: Volumes 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172
- 2024: Volumes 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158
- 2023: Volumes 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146
- 2022: Volumes 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134
- 2021: Volumes 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122
- 2020: Volumes 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110
- 2019: Volumes 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98
- 2018: Volumes 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86
- 2017: Volumes 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74
- 2016: Volumes 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62
- 2015: Volumes 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50
- 2014: Volumes 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38
- Volume 26: 2013
- Volume 25: 2012
- Volume 24: 2011
- Volume 23: 2010
- Volume 22: 2009
- Volume 21: 2008
- Volume 20: 2007
- Volume 19: 2006
- Volume 18: 2005
- Volume 17: 2004
- Volume 16: 2003
- Volume 15: 2002
- Volume 14: 2001
- Volume 13: 2000

manage site settings
To protect your privacy, all features that rely on external API calls from your browser are turned off by default. You need to opt-in for them to become active. All settings here will be stored as cookies with your web browser. For more information see our F.A.Q.


Google
Google Scholar
Semantic Scholar
Internet Archive Scholar
CiteSeerX
ORCID














